Usage Statistics for wheatlanddentist.com

Summary Period: September 2007 - Sites
Generated 01-Oct-2007 00:13 MDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

190        6.17%       182   7.14%      6836  14.85%         2   0.19%  38.99.203.110
151        4.91%       151   5.92%         0   0.00%       151  14.69%  69.22.166.25
135        4.39%       135   5.29%         0   0.00%       135  13.13%  203.211.130.204
132        4.29%       108   4.24%      1122   2.44%         4   0.39%  71.209.67.144
125        4.06%       125   4.90%         0   0.00%       125  12.16%  85.234.152.91
117        3.80%       116   4.55%      8008  17.40%         1   0.10%  69.84.207.39
105        3.41%       105   4.12%         0   0.00%       105  10.21%  203.31.191.5
79         2.57%        74   2.90%       993   2.16%         4   0.39%  71.199.83.129
71         2.31%        71   2.78%      1547   3.36%         1   0.10%  65.222.176.122
70         2.27%        70   2.75%         0   0.00%        70   6.81%  216.176.179.82
69         2.24%        69   2.71%      3375   7.33%         4   0.39%  216.240.147.154
62         2.01%        62   2.43%         0   0.00%        62   6.03%  83.149.104.60
48         1.56%        48   1.88%       497   1.08%         1   0.10%  192.168.2.1
48         1.56%        26   1.02%       731   1.59%        15   1.46%  65.54.188.77
47         1.53%        41   1.61%       623   1.35%         1   0.10%  65.101.79.118
46         1.49%        46   1.80%       538   1.17%         1   0.10%  66.252.228.109
45         1.46%        45   1.76%       453   0.98%         2   0.19%  63.162.25.34
43         1.40%        42   1.65%        97   0.21%         1   0.10%  65.94.164.215
40         1.30%        39   1.53%       610   1.33%         1   0.10%  66.6.118.129
39         1.27%        12   0.47%       606   1.32%        22   2.14%  66.249.67.166
37         1.20%        37   1.45%         0   0.00%        37   3.60%  69.65.114.130
36         1.17%        19   0.75%       849   1.84%        19   1.85%  65.54.188.79
35         1.14%        34   1.33%       461   1.00%         1   0.10%  208.252.207.30
35         1.14%        35   1.37%       460   1.00%         1   0.10%  24.143.23.132
35         1.14%        34   1.33%       534   1.16%         1   0.10%  67.114.42.90
35         1.14%        34   1.33%       534   1.16%         1   0.10%  69.71.177.19
31         1.01%         7   0.27%       346   0.75%        17   1.65%  66.249.70.72
29         0.94%        28   1.10%       371   0.81%         1   0.10%  71.220.241.38
27         0.88%        26   1.02%       371   0.81%         1   0.10%  167.94.2.9
26         0.84%        24   0.94%       248   0.54%         1   0.10%  162.119.64.113
26         0.84%        26   1.02%       263   0.57%         1   0.10%  76.223.221.245
25         0.81%        24   0.94%       249   0.54%         1   0.10%  165.196.122.146
25         0.81%        24   0.94%       249   0.54%         1   0.10%  208.245.181.55
25         0.81%        24   0.94%       248   0.54%         1   0.10%  67.156.11.95
25         0.81%        24   0.94%       249   0.54%         1   0.10%  69.62.244.213
25         0.81%        24   0.94%       249   0.54%         1   0.10%  72.77.100.66
24         0.78%        24   0.94%       248   0.54%         1   0.10%  128.120.240.146
24         0.78%        24   0.94%       248   0.54%         1   0.10%  69.236.96.214
24         0.78%        22   0.86%       304   0.66%         1   0.10%  71.142.223.210
24         0.78%        24   0.94%       248   0.54%         1   0.10%  71.209.71.57
23         0.75%        22   0.86%       304   0.66%         1   0.10%  192.122.212.200
23         0.75%        23   0.90%       303   0.66%         1   0.10%  69.145.207.78
23         0.75%        22   0.86%       288   0.63%         1   0.10%  71.209.64.40
23         0.75%        22   0.86%       304   0.66%         1   0.10%  72.54.2.58
22         0.71%        19   0.75%       208   0.45%         1   0.10%  196.201.95.156
22         0.71%        21   0.82%       318   0.69%         1   0.10%  64.195.86.115
22         0.71%        21   0.82%       252   0.55%         1   0.10%  70.162.143.76
22         0.71%        22   0.86%      1953   4.24%         3   0.29%  88.70.94.30
21         0.68%        21   0.82%      1864   4.05%         1   0.10%  88.70.88.166
20         0.65%        19   0.75%       230   0.50%         1   0.10%  131.156.8.70
20         0.65%        19   0.75%       222   0.48%         1   0.10%  68.210.102.112
20         0.65%        19   0.75%       230   0.50%         1   0.10%  69.62.204.176
20         0.65%        19   0.75%       230   0.50%         1   0.10%  71.105.78.135
20         0.65%        19   0.75%       236   0.51%         1   0.10%  76.203.172.210
19         0.62%         0   0.00%         4   0.01%         0   0.00%  38.99.13.122
19         0.62%        18   0.71%       236   0.51%         1   0.10%  68.189.80.114
18         0.58%        18   0.71%       221   0.48%         1   0.10%  208.67.56.76
18         0.58%         9   0.35%       488   1.06%         9   0.88%  65.54.188.78
18         0.58%         9   0.35%       684   1.49%         9   0.88%  65.55.208.148
17         0.55%        17   0.67%       167   0.36%         1   0.10%  64.178.169.154
17         0.55%         9   0.35%       113   0.25%         8   0.78%  65.55.208.149
16         0.52%         0   0.00%         3   0.01%         0   0.00%  64.1.215.163
15         0.49%        15   0.59%       173   0.38%         1   0.10%  206.170.62.36
14         0.45%         0   0.00%         3   0.01%         0   0.00%  74.6.26.76
13         0.42%         8   0.31%       132   0.29%         6   0.58%  65.55.212.99
13         0.42%        13   0.51%       129   0.28%         1   0.10%  76.205.141.60
12         0.39%        12   0.47%       128   0.28%         1   0.10%  208.45.12.94
12         0.39%         6   0.24%        71   0.15%         6   0.58%  65.54.188.81
10         0.32%         5   0.20%       210   0.46%         5   0.49%  65.55.208.144
9          0.29%         0   0.00%         2   0.00%         0   0.00%  217.212.224.145
9          0.29%         0   0.00%         2   0.00%         0   0.00%  74.6.19.71
8          0.26%         4   0.16%        46   0.10%         2   0.19%  196.217.28.181
8          0.26%         7   0.27%        63   0.14%         1   0.10%  207.114.187.215
8          0.26%         4   0.16%        38   0.08%         4   0.39%  63.123.238.8
8          0.26%         4   0.16%        39   0.09%         4   0.39%  65.214.45.146
7          0.23%         3   0.12%        37   0.08%         1   0.10%  196.217.24.11
7          0.23%         3   0.12%        37   0.08%         2   0.19%  196.217.63.213
7          0.23%         4   0.16%        47   0.10%         3   0.29%  65.55.208.145
7          0.23%         2   0.08%         6   0.01%         0   0.00%  68.142.212.211
7          0.23%         7   0.27%         0   0.00%         7   0.68%  69.31.96.91
7          0.23%         0   0.00%         1   0.00%         1   0.10%  72.137.235.169
7          0.23%         7   0.27%        72   0.16%         1   0.10%  72.232.242.146
7          0.23%         5   0.20%        47   0.10%         7   0.68%  74.6.20.116
6          0.19%         3   0.12%       107   0.23%         3   0.29%  65.55.208.147
6          0.19%         0   0.00%         1   0.00%         0   0.00%  74.6.19.123
6          0.19%         1   0.04%        11   0.02%         6   0.58%  74.6.24.33
5          0.16%         4   0.16%        97   0.21%         1   0.10%  216.202.118.174
5          0.16%         5   0.20%        53   0.12%         1   0.10%  38.100.41.101
5          0.16%         3   0.12%        40   0.09%         2   0.19%  65.214.44.82
5          0.16%         1   0.04%        14   0.03%         5   0.49%  74.6.23.75
4          0.13%         2   0.08%       187   0.41%         2   0.19%  65.55.208.146
4          0.13%         0   0.00%         0   0.00%         0   0.00%  68.142.212.161
4          0.13%         3   0.12%        28   0.06%         1   0.10%  72.20.109.37
4          0.13%         0   0.00%         1   0.00%         0   0.00%  74.6.19.124
4          0.13%         0   0.00%         0   0.00%         4   0.39%  74.6.19.218
4          0.13%         0   0.00%         1   0.00%         0   0.00%  74.6.19.74
4          0.13%         1   0.04%         8   0.02%         4   0.39%  74.6.20.32
4          0.13%         4   0.16%        39   0.09%         4   0.39%  74.6.22.26
4          0.13%         0   0.00%         0   0.00%         4   0.39%  74.6.22.30
4          0.13%         4   0.16%       103   0.22%         1   0.10%  91.187.1.3
3          0.10%         0   0.00%         1   0.00%         0   0.00%  38.99.13.116
3          0.10%         1   0.04%        22   0.05%         3   0.29%  74.6.20.125
3          0.10%         0   0.00%         1   0.00%         0   0.00%  74.6.24.140
3          0.10%         3   0.12%        29   0.06%         3   0.29%  74.6.25.43
2          0.06%         1   0.04%         4   0.01%         1   0.10%  128.146.102.227
2          0.06%         2   0.08%        15   0.03%         1   0.10%  131.107.0.95
2          0.06%         1   0.04%        10   0.02%         1   0.10%  213.171.204.184
2          0.06%         1   0.04%         8   0.02%         1   0.10%  216.145.5.42
2          0.06%         0   0.00%         0   0.00%         2   0.19%  217.212.224.168
2          0.06%         1   0.04%         8   0.02%         1   0.10%  64.246.161.42
2          0.06%         1   0.04%         8   0.02%         1   0.10%  64.246.187.42
2          0.06%         1   0.04%        10   0.02%         1   0.10%  64.34.145.195
2          0.06%         1   0.04%        10   0.02%         1   0.10%  64.34.145.197
2          0.06%         1   0.04%        10   0.02%         1   0.10%  64.34.145.198
2          0.06%         1   0.04%        10   0.02%         1   0.10%  64.34.145.200
2          0.06%         1   0.04%        10   0.02%         1   0.10%  65.54.188.76
2          0.06%         1   0.04%        12   0.03%         1   0.10%  65.55.208.154
2          0.06%         0   0.00%         0   0.00%         0   0.00%  74.6.19.70
2          0.06%         0   0.00%         0   0.00%         0   0.00%  74.6.19.72
2          0.06%         1   0.04%        10   0.02%         2   0.19%  74.6.19.73
2          0.06%         1   0.04%        11   0.02%         2   0.19%  74.6.20.144
2          0.06%         0   0.00%         0   0.00%         0   0.00%  74.6.23.10
2          0.06%         2   0.08%       185   0.40%         2   0.19%  74.6.23.150
2          0.06%         0   0.00%         0   0.00%         2   0.19%  74.6.24.148
2          0.06%         0   0.00%         0   0.00%         2   0.19%  74.6.27.106
2          0.06%         1   0.04%        11   0.02%         1   0.10%  75.125.24.212
1          0.03%         1   0.04%         9   0.02%         1   0.10%  168.215.215.195
1          0.03%         1   0.04%         9   0.02%         1   0.10%  196.217.27.242
1          0.03%         1   0.04%         9   0.02%         1   0.10%  196.217.36.83
1          0.03%         1   0.04%        11   0.02%         1   0.10%  212.100.254.105
1          0.03%         1   0.04%        11   0.02%         1   0.10%  217.212.224.143
1          0.03%         1   0.04%        14   0.03%         1   0.10%  217.212.224.149
1          0.03%         1   0.04%         9   0.02%         1   0.10%  217.212.224.159
1          0.03%         0   0.00%         0   0.00%         1   0.10%  217.212.224.165
1          0.03%         1   0.04%        15   0.03%         0   0.00%  217.212.224.169
1          0.03%         0   0.00%         0   0.00%         1   0.10%  217.212.224.170
1          0.03%         0   0.00%         0   0.00%         1   0.10%  217.212.224.177
1          0.03%         1   0.04%        15   0.03%         0   0.00%  217.212.224.179
1          0.03%         1   0.04%        19   0.04%         1   0.10%  60.209.190.63
1          0.03%         1   0.04%         9   0.02%         1   0.10%  64.182.124.212
1          0.03%         1   0.04%         0   0.00%         1   0.10%  64.246.16.35
1          0.03%         1   0.04%        10   0.02%         1   0.10%  65.15.8.6
1          0.03%         1   0.04%        11   0.02%         1   0.10%  65.160.238.180
1          0.03%         1   0.04%         8   0.02%         1   0.10%  66.199.242.10
1          0.03%         0   0.00%         0   0.00%         1   0.10%  66.231.188.140
1          0.03%         1   0.04%        92   0.20%         1   0.10%  67.196.26.16
1          0.03%         1   0.04%        92   0.20%         1   0.10%  67.196.26.66
1          0.03%         1   0.04%         9   0.02%         1   0.10%  74.52.245.146
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.6.19.115
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.6.19.120
1          0.03%         1   0.04%        95   0.21%         1   0.10%  74.6.19.148
1          0.03%         1   0.04%        91   0.20%         1   0.10%  74.6.19.151
1          0.03%         1   0.04%        86   0.19%         1   0.10%  74.6.19.155
1          0.03%         1   0.04%        12   0.03%         1   0.10%  74.6.19.200
1          0.03%         1   0.04%        12   0.03%         1   0.10%  74.6.19.79
1          0.03%         1   0.04%        93   0.20%         1   0.10%  74.6.20.108
1          0.03%         1   0.04%        94   0.21%         1   0.10%  74.6.20.163
1          0.03%         1   0.04%        95   0.21%         1   0.10%  74.6.20.164
1          0.03%         1   0.04%         0   0.00%         1   0.10%  74.6.20.224
1          0.03%         1   0.04%        90   0.20%         1   0.10%  74.6.20.48
1          0.03%         1   0.04%         6   0.01%         0   0.00%  74.6.22.201
1          0.03%         1   0.04%        95   0.21%         1   0.10%  74.6.22.203
1          0.03%         1   0.04%        88   0.19%         1   0.10%  74.6.22.28
1          0.03%         1   0.04%        12   0.03%         1   0.10%  74.6.22.36
1          0.03%         1   0.04%        12   0.03%         1   0.10%  74.6.23.123
1          0.03%         1   0.04%        94   0.20%         1   0.10%  74.6.23.15
1          0.03%         0   0.00%         0   0.00%         1   0.10%  74.6.23.151
1          0.03%         1   0.04%        95   0.21%         1   0.10%  74.6.23.218
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.6.23.235
1          0.03%         1   0.04%        13   0.03%         1   0.10%  74.6.23.34
1          0.03%         0   0.00%         0   0.00%         1   0.10%  74.6.23.43
1          0.03%         1   0.04%         9   0.02%         1   0.10%  74.6.24.122
1          0.03%         1   0.04%        29   0.06%         1   0.10%  74.6.24.20
1          0.03%         1   0.04%        14   0.03%         1   0.10%  74.6.24.213
1          0.03%         1   0.04%        91   0.20%         1   0.10%  74.6.24.217
1          0.03%         1   0.04%        93   0.20%         1   0.10%  74.6.25.13
1          0.03%         1   0.04%        81   0.18%         1   0.10%  74.6.25.152
1          0.03%         1   0.04%         4   0.01%         1   0.10%  74.6.25.206
1          0.03%         1   0.04%        89   0.19%         1   0.10%  74.6.25.214
1          0.03%         0   0.00%         0   0.00%         1   0.10%  74.6.26.104
1          0.03%         1   0.04%        18   0.04%         1   0.10%  74.6.26.122
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.6.26.14
1          0.03%         1   0.04%         0   0.00%         1   0.10%  74.6.26.167
1          0.03%         1   0.04%         3   0.01%         1   0.10%  74.6.26.198
1          0.03%         1   0.04%        10   0.02%         1   0.10%  74.6.27.100
1          0.03%         0   0.00%         0   0.00%         1   0.10%  74.6.27.24
1          0.03%         0   0.00%         0   0.00%         0   0.00%  74.6.28.103
1          0.03%         0   0.00%         0   0.00%         1   0.10%  74.6.28.20
1          0.03%         1   0.04%        90   0.20%         1   0.10%  74.6.28.218
1          0.03%         1   0.04%         1   0.00%         1   0.10%  75.125.24.161
1          0.03%         1   0.04%         9   0.02%         1   0.10%  75.125.24.175
1          0.03%         1   0.04%        14   0.03%         1   0.10%  75.125.24.177
1          0.03%         1   0.04%        10   0.02%         1   0.10%  75.125.24.203
1          0.03%         1   0.04%         9   0.02%         1   0.10%  75.125.24.211
1          0.03%         1   0.04%         8   0.02%         1   0.10%  75.125.24.235
1          0.03%         1   0.04%         0   0.00%         1   0.10%  81.177.14.41
1          0.03%         1   0.04%         9   0.02%         1   0.10%  83.133.125.202


Generated by Webalizer Version 2.01