Usage Statistics for wheatlanddentist.com

Summary Period: October 2007 - Sites
Generated 01-Nov-2007 00:13 MST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1178      10.93%      1178  12.09%     10867   9.38%        30   2.31%  72.67.106.173
934        8.66%       934   9.58%      8785   7.59%         5   0.38%  71.165.250.13
434        4.03%       108   1.11%      1462   1.26%         2   0.15%  192.168.2.1
350        3.25%       350   3.59%      3292   2.84%         1   0.08%  67.196.26.7
350        3.25%       350   3.59%      3292   2.84%         1   0.08%  67.196.26.8
232        2.15%       220   2.26%      8321   7.19%         3   0.23%  38.99.203.110
216        2.00%       168   1.72%      1739   1.50%         6   0.46%  71.32.149.88
152        1.41%       152   1.56%         0   0.00%       152  11.70%  69.22.166.25
137        1.27%       137   1.41%         0   0.00%       137  10.55%  203.211.130.204
137        1.27%       137   1.41%         0   0.00%       137  10.55%  85.234.152.91
133        1.23%       133   1.36%         0   0.00%       133  10.24%  203.31.191.5
115        1.07%        95   0.97%      1032   0.89%         1   0.08%  169.229.54.194
114        1.06%       105   1.08%      2528   2.18%         9   0.69%  65.55.212.100
96         0.89%        72   0.74%       745   0.64%         4   0.31%  71.32.156.31
92         0.85%        48   0.49%      1370   1.18%        44   3.39%  66.249.70.72
86         0.80%        86   0.88%         0   0.00%        86   6.62%  216.176.179.82
71         0.66%        71   0.73%      1569   1.35%         1   0.08%  38.100.41.102
68         0.63%        39   0.40%       610   0.53%         1   0.08%  64.207.27.54
66         0.61%        31   0.32%       445   0.38%         1   0.08%  166.44.2.50
62         0.58%        32   0.33%       414   0.36%         1   0.08%  75.37.6.36
56         0.52%        54   0.55%       604   0.52%         2   0.15%  67.182.197.52
54         0.50%        29   0.30%       380   0.33%         1   0.08%  165.82.108.74
54         0.50%        25   0.26%       258   0.22%         1   0.08%  216.235.160.193
52         0.48%        45   0.46%      1682   1.45%         1   0.08%  64.5.40.122
51         0.47%        51   0.52%       690   0.60%         2   0.15%  159.238.81.88
49         0.45%        24   0.25%       248   0.21%         1   0.08%  72.54.2.58
49         0.45%        33   0.34%       477   0.41%         1   0.08%  76.177.211.76
48         0.45%        48   0.49%       654   0.57%         1   0.08%  66.82.9.81
48         0.45%        32   0.33%       444   0.38%         1   0.08%  71.32.155.149
46         0.43%        38   0.39%       602   0.52%         1   0.08%  81.206.165.146
45         0.42%        44   0.45%       687   0.59%         3   0.23%  198.178.8.81
45         0.42%        44   0.45%       624   0.54%         1   0.08%  216.19.44.154
42         0.39%        42   0.43%         0   0.00%        42   3.23%  83.149.104.60
41         0.38%        40   0.41%       616   0.53%         1   0.08%  216.36.90.162
41         0.38%        39   0.40%       610   0.53%         1   0.08%  65.82.233.21
40         0.37%        35   0.36%       513   0.44%         1   0.08%  62.166.194.104
39         0.36%        39   0.40%       610   0.53%         1   0.08%  139.76.128.72
39         0.36%        38   0.39%       601   0.52%         1   0.08%  206.248.135.67
39         0.36%        19   0.19%       236   0.20%         1   0.08%  72.64.242.41
38         0.35%        36   0.37%       522   0.45%         1   0.08%  24.23.49.32
37         0.34%        36   0.37%       522   0.45%         1   0.08%  24.166.184.18
36         0.33%        35   0.36%       512   0.44%         1   0.08%  212.178.122.3
36         0.33%        35   0.36%       512   0.44%         1   0.08%  24.60.181.16
36         0.33%        35   0.36%       527   0.45%         1   0.08%  71.123.192.77
35         0.32%        35   0.36%       512   0.44%         1   0.08%  194.120.34.57
35         0.32%        34   0.35%       533   0.46%         1   0.08%  24.196.3.92
35         0.32%        34   0.35%       486   0.42%         1   0.08%  68.40.175.99
35         0.32%        35   0.36%       526   0.45%         1   0.08%  72.213.218.117
34         0.32%        33   0.34%       447   0.39%         1   0.08%  138.108.63.19
34         0.32%        34   0.35%       533   0.46%         1   0.08%  24.153.126.185
34         0.32%        33   0.34%       447   0.39%         1   0.08%  71.32.141.231
34         0.32%        34   0.35%       533   0.46%         1   0.08%  75.85.161.63
33         0.31%        32   0.33%       461   0.40%         1   0.08%  128.255.209.127
33         0.31%        32   0.33%       438   0.38%         1   0.08%  68.36.128.178
33         0.31%        33   0.34%       353   0.30%         1   0.08%  69.148.242.41
33         0.31%        32   0.33%       469   0.40%         1   0.08%  72.175.113.97
32         0.30%        32   0.33%       469   0.40%         1   0.08%  128.135.58.207
32         0.30%        29   0.30%       381   0.33%         1   0.08%  24.149.223.185
32         0.30%        32   0.33%       438   0.38%         1   0.08%  67.163.225.50
32         0.30%        32   0.33%       351   0.30%         1   0.08%  67.98.177.134
32         0.30%        32   0.33%       438   0.38%         1   0.08%  99.234.145.157
30         0.28%        29   0.30%       355   0.31%         1   0.08%  24.176.161.19
30         0.28%        29   0.30%       380   0.33%         1   0.08%  65.68.93.33
30         0.28%        29   0.30%       355   0.31%         1   0.08%  71.132.199.115
30         0.28%        28   0.29%       371   0.32%         1   0.08%  74.134.57.223
29         0.27%        28   0.29%       371   0.32%         1   0.08%  129.94.6.29
29         0.27%        27   0.28%       456   0.39%         1   0.08%  207.112.61.250
29         0.27%        28   0.29%       371   0.32%         1   0.08%  63.102.247.141
29         0.27%        29   0.30%       460   0.40%         1   0.08%  66.35.126.18
29         0.27%        29   0.30%         0   0.00%        29   2.23%  69.65.114.130
29         0.27%        28   0.29%       377   0.33%         1   0.08%  70.167.34.90
29         0.27%        28   0.29%       371   0.32%         1   0.08%  74.62.151.142
29         0.27%        28   0.29%       371   0.32%         1   0.08%  75.132.149.26
28         0.26%        28   0.29%       362   0.31%         1   0.08%  136.181.195.84
28         0.26%        28   0.29%       371   0.32%         1   0.08%  146.145.80.69
28         0.26%        28   0.29%       371   0.32%         1   0.08%  155.91.45.232
28         0.26%        28   0.29%       371   0.32%         1   0.08%  170.220.2.13
28         0.26%        28   0.29%       295   0.25%         1   0.08%  208.45.12.89
28         0.26%        28   0.29%       370   0.32%         1   0.08%  212.9.3.70
28         0.26%        28   0.29%       371   0.32%         1   0.08%  24.106.249.226
28         0.26%        27   0.28%       312   0.27%         1   0.08%  65.111.90.44
28         0.26%        28   0.29%       370   0.32%         1   0.08%  68.218.119.235
28         0.26%        28   0.29%       371   0.32%         1   0.08%  69.253.108.154
28         0.26%        28   0.29%       330   0.28%         1   0.08%  70.41.177.101
28         0.26%        28   0.29%       370   0.32%         1   0.08%  75.118.27.113
27         0.25%        27   0.28%       394   0.34%         1   0.08%  66.159.147.204
27         0.25%        27   0.28%       322   0.28%         1   0.08%  66.60.179.61
27         0.25%        26   0.27%       371   0.32%         1   0.08%  75.129.167.88
26         0.24%        26   0.27%       264   0.23%         1   0.08%  131.193.228.105
26         0.24%        24   0.25%       249   0.21%         1   0.08%  24.10.45.91
26         0.24%        24   0.25%       249   0.21%         1   0.08%  64.210.196.197
26         0.24%        24   0.25%       249   0.21%         1   0.08%  64.252.169.110
26         0.24%        26   0.27%       371   0.32%         1   0.08%  67.161.38.154
26         0.24%        26   0.27%       377   0.33%         1   0.08%  69.152.180.160
26         0.24%        26   0.27%         0   0.00%        26   2.00%  69.31.96.91
26         0.24%        26   0.27%       371   0.32%         1   0.08%  71.195.77.245
26         0.24%        26   0.27%       251   0.22%         1   0.08%  71.239.122.97
25         0.23%        24   0.25%       249   0.21%         1   0.08%  122.145.72.164
25         0.23%        24   0.25%       249   0.21%         1   0.08%  170.20.96.116
25         0.23%        24   0.25%       249   0.21%         1   0.08%  204.116.60.147
25         0.23%        25   0.26%       257   0.22%         1   0.08%  24.199.57.26
25         0.23%        24   0.25%       249   0.21%         1   0.08%  24.23.3.102
25         0.23%        24   0.25%       249   0.21%         1   0.08%  24.71.223.141
25         0.23%        24   0.25%       249   0.21%         1   0.08%  62.215.5.3
25         0.23%        24   0.25%       249   0.21%         1   0.08%  63.199.213.6
25         0.23%        24   0.25%       249   0.21%         1   0.08%  64.198.26.194
25         0.23%        24   0.25%       249   0.21%         1   0.08%  66.142.188.207
25         0.23%        24   0.25%       249   0.21%         1   0.08%  66.80.7.213
25         0.23%        24   0.25%       249   0.21%         1   0.08%  68.116.9.171
25         0.23%        23   0.24%       318   0.27%         1   0.08%  69.134.125.61
25         0.23%        24   0.25%       249   0.21%         1   0.08%  69.246.173.242
25         0.23%        24   0.25%       249   0.21%         1   0.08%  71.165.80.77
25         0.23%        25   0.26%       266   0.23%         1   0.08%  71.218.0.153
25         0.23%        24   0.25%       249   0.21%         1   0.08%  71.66.225.129
25         0.23%        24   0.25%       249   0.21%         1   0.08%  72.161.6.117
25         0.23%        24   0.25%       249   0.21%         1   0.08%  72.190.74.36
25         0.23%        24   0.25%       249   0.21%         1   0.08%  72.213.197.128
25         0.23%        24   0.25%       248   0.21%         1   0.08%  72.72.28.80
25         0.23%        24   0.25%       249   0.21%         1   0.08%  74.129.133.108
25         0.23%        24   0.25%       249   0.21%         1   0.08%  74.133.15.9
25         0.23%        24   0.25%       249   0.21%         1   0.08%  75.18.109.77
25         0.23%        24   0.25%       249   0.21%         1   0.08%  76.87.99.149
24         0.22%        24   0.25%       248   0.21%         1   0.08%  12.158.230.116
24         0.22%        24   0.25%       248   0.21%         1   0.08%  12.35.196.188
24         0.22%        23   0.24%       303   0.26%         1   0.08%  131.178.157.41
24         0.22%        24   0.25%       248   0.21%         1   0.08%  139.94.60.130
24         0.22%        24   0.25%       248   0.21%         1   0.08%  146.126.51.51
24         0.22%        24   0.25%       248   0.21%         1   0.08%  198.140.4.205
24         0.22%        23   0.24%       328   0.28%         1   0.08%  24.89.68.69
24         0.22%        24   0.25%       248   0.21%         1   0.08%  65.127.228.66
24         0.22%        24   0.25%       248   0.21%         1   0.08%  66.168.95.117
24         0.22%        24   0.25%       248   0.21%         1   0.08%  66.185.0.214
24         0.22%        24   0.25%       248   0.21%         1   0.08%  68.105.245.230
24         0.22%        24   0.25%       248   0.21%         1   0.08%  68.36.38.115
24         0.22%        24   0.25%       248   0.21%         1   0.08%  68.93.216.15
24         0.22%        24   0.25%       248   0.21%         1   0.08%  70.168.109.146
24         0.22%        24   0.25%       248   0.21%         1   0.08%  70.58.250.138
24         0.22%        24   0.25%       248   0.21%         1   0.08%  70.89.191.193
24         0.22%        24   0.25%       248   0.21%         1   0.08%  71.96.252.160
24         0.22%         0   0.00%         5   0.00%         0   0.00%  74.6.19.143
24         0.22%        24   0.25%       248   0.21%         1   0.08%  75.19.190.70
24         0.22%        24   0.25%       248   0.21%         1   0.08%  75.5.250.211
24         0.22%        24   0.25%       248   0.21%         1   0.08%  76.28.241.54
23         0.21%        22   0.23%       304   0.26%         1   0.08%  12.227.223.225
23         0.21%        23   0.24%       223   0.19%         1   0.08%  141.157.218.208
23         0.21%        23   0.24%       303   0.26%         1   0.08%  209.47.207.10
23         0.21%        22   0.23%       304   0.26%         1   0.08%  63.243.98.113
23         0.21%        22   0.23%       304   0.26%         1   0.08%  68.61.37.185
23         0.21%        21   0.22%       304   0.26%         1   0.08%  69.108.166.14
23         0.21%        23   0.24%       288   0.25%         1   0.08%  74.71.145.32
23         0.21%        23   0.24%       303   0.26%         1   0.08%  74.93.103.142
22         0.20%        21   0.22%       304   0.26%         1   0.08%  68.205.211.168
22         0.20%        22   0.23%       310   0.27%         1   0.08%  69.226.100.173
22         0.20%        21   0.22%       304   0.26%         1   0.08%  76.20.0.66
22         0.20%        22   0.23%       310   0.27%         1   0.08%  98.200.255.12
21         0.19%        19   0.19%       222   0.19%         1   0.08%  207.42.135.25
21         0.19%        21   0.22%       318   0.27%         1   0.08%  69.142.197.126
20         0.19%        18   0.18%       221   0.19%         1   0.08%  128.54.48.38
20         0.19%        19   0.19%       236   0.20%         1   0.08%  198.151.12.8
20         0.19%        19   0.19%       236   0.20%         1   0.08%  24.125.4.87
20         0.19%        18   0.18%       236   0.20%         1   0.08%  24.218.222.149
20         0.19%        19   0.19%       230   0.20%         1   0.08%  67.114.42.90
20         0.19%        19   0.19%       222   0.19%         1   0.08%  67.188.203.243
20         0.19%        19   0.19%       222   0.19%         1   0.08%  69.84.125.231
20         0.19%        19   0.19%       230   0.20%         1   0.08%  70.58.79.192
20         0.19%        19   0.19%       236   0.20%         1   0.08%  71.139.2.1
20         0.19%        20   0.21%       246   0.21%         1   0.08%  71.196.82.88
20         0.19%        19   0.19%       230   0.20%         1   0.08%  71.197.77.44
20         0.19%        19   0.19%       222   0.19%         1   0.08%  71.54.131.118
20         0.19%        19   0.19%       222   0.19%         1   0.08%  74.135.130.19
20         0.19%        18   0.18%       236   0.20%         1   0.08%  74.139.163.31
20         0.19%        20   0.21%       246   0.21%         1   0.08%  75.80.139.121
20         0.19%        19   0.19%       222   0.19%         1   0.08%  75.85.235.147
20         0.19%        18   0.18%       236   0.20%         1   0.08%  76.100.28.78
20         0.19%        19   0.19%       222   0.19%         1   0.08%  82.55.254.23
20         0.19%        19   0.19%       222   0.19%         1   0.08%  85.3.111.199
19         0.18%        19   0.19%       208   0.18%         1   0.08%  12.10.219.37
19         0.18%        19   0.19%       230   0.20%         1   0.08%  12.46.14.126
19         0.18%        19   0.19%       236   0.20%         1   0.08%  151.207.240.4
19         0.18%        19   0.19%       230   0.20%         1   0.08%  169.252.4.21
19         0.18%        19   0.19%       221   0.19%         1   0.08%  192.76.82.90
19         0.18%        19   0.19%       221   0.19%         1   0.08%  206.15.101.44
19         0.18%        19   0.19%       230   0.20%         1   0.08%  206.54.63.110
19         0.18%        19   0.19%       230   0.20%         1   0.08%  207.101.107.210
19         0.18%        19   0.19%       208   0.18%         1   0.08%  216.36.64.210
19         0.18%        18   0.18%       236   0.20%         1   0.08%  24.11.44.111
19         0.18%        19   0.19%       221   0.19%         1   0.08%  64.160.115.139
19         0.18%        19   0.19%       236   0.20%         1   0.08%  64.175.80.178
19         0.18%        19   0.19%       230   0.20%         1   0.08%  65.245.153.50
19         0.18%        19   0.19%       236   0.20%         1   0.08%  65.78.82.155
19         0.18%        18   0.18%       221   0.19%         1   0.08%  66.185.109.67
19         0.18%        19   0.19%       236   0.20%         1   0.08%  66.191.147.124
19         0.18%        19   0.19%       236   0.20%         1   0.08%  67.166.66.79
19         0.18%        19   0.19%       236   0.20%         1   0.08%  68.158.215.123
19         0.18%        18   0.18%       236   0.20%         1   0.08%  68.213.123.252
19         0.18%        18   0.18%       230   0.20%         1   0.08%  68.61.124.178
19         0.18%        19   0.19%       230   0.20%         1   0.08%  68.9.97.3
19         0.18%        18   0.18%       221   0.19%         1   0.08%  69.143.175.217
19         0.18%        18   0.18%       221   0.19%         1   0.08%  70.129.130.143
19         0.18%        18   0.18%       236   0.20%         1   0.08%  70.134.66.20
19         0.18%        19   0.19%       221   0.19%         1   0.08%  71.120.100.27
19         0.18%        19   0.19%       230   0.20%         1   0.08%  71.222.208.5
19         0.18%        18   0.18%       236   0.20%         1   0.08%  71.65.98.232
19         0.18%        19   0.19%       236   0.20%         1   0.08%  71.70.210.138
19         0.18%        19   0.19%       221   0.19%         1   0.08%  74.15.222.124
19         0.18%        18   0.18%       236   0.20%         1   0.08%  74.237.26.173
19         0.18%        18   0.18%       236   0.20%         1   0.08%  74.38.189.118
19         0.18%        18   0.18%       221   0.19%         1   0.08%  76.164.148.96
19         0.18%        18   0.18%       221   0.19%         1   0.08%  76.200.158.77
18         0.17%        18   0.18%       221   0.19%         0   0.00%  193.239.80.21
17         0.16%        17   0.17%       211   0.18%         1   0.08%  141.157.27.232
17         0.16%        11   0.11%       433   0.37%         7   0.54%  65.54.188.77
16         0.15%        16   0.16%       146   0.13%         1   0.08%  12.48.34.38
16         0.15%         8   0.08%       250   0.22%         7   0.54%  65.54.188.78
16         0.15%        15   0.15%       145   0.13%         1   0.08%  71.142.227.221
15         0.14%        14   0.14%       191   0.17%         1   0.08%  24.90.236.174
15         0.14%        15   0.15%       145   0.13%         1   0.08%  69.122.153.190
15         0.14%         0   0.00%         3   0.00%         0   0.00%  74.6.28.231
13         0.12%        13   0.13%       187   0.16%         1   0.08%  64.246.165.130
13         0.12%         7   0.07%        73   0.06%         7   0.54%  65.214.45.146
13         0.12%        13   0.13%       161   0.14%         1   0.08%  74.236.74.247
12         0.11%         7   0.07%       394   0.34%         7   0.54%  65.55.208.148
12         0.11%        12   0.12%       111   0.10%        12   0.92%  68.180.250.74
12         0.11%         0   0.00%         2   0.00%         0   0.00%  74.6.26.15
11         0.10%        11   0.11%        61   0.05%         0   0.00%  64.246.165.237
11         0.10%        10   0.10%       340   0.29%         1   0.08%  69.36.158.33
11         0.10%        11   0.11%       101   0.09%        11   0.85%  72.30.216.93
11         0.10%        10   0.10%       126   0.11%         1   0.08%  82.203.149.252
10         0.09%        10   0.10%       196   0.17%         1   0.08%  159.140.254.59
10         0.09%         8   0.08%        41   0.04%         1   0.08%  68.238.236.207
9          0.08%         9   0.09%        40   0.03%         0   0.00%  159.140.254.55
9          0.08%         8   0.08%        49   0.04%         1   0.08%  38.98.19.67
9          0.08%         9   0.09%       116   0.10%         0   0.00%  38.98.19.68
9          0.08%         6   0.06%        70   0.06%         3   0.23%  65.214.44.82
9          0.08%         5   0.05%        26   0.02%         4   0.31%  65.55.208.145
9          0.08%         9   0.09%       120   0.10%         1   0.08%  74.128.68.40
8          0.07%         4   0.04%        38   0.03%         4   0.31%  63.123.238.8
8          0.07%         5   0.05%       145   0.13%         3   0.23%  65.55.208.154
8          0.07%         8   0.08%        75   0.06%         4   0.31%  83.133.125.202
7          0.06%         7   0.07%        83   0.07%         0   0.00%  38.98.19.66
6          0.06%         6   0.06%        99   0.09%         1   0.08%  207.119.187.172
6          0.06%         0   0.00%         1   0.00%         0   0.00%  38.99.13.122
6          0.06%         1   0.01%         4   0.00%         0   0.00%  64.1.215.163
6          0.06%         4   0.04%       199   0.17%         3   0.23%  65.55.208.146
6          0.06%         4   0.04%        42   0.04%         2   0.15%  65.55.208.149
6          0.06%         6   0.06%        55   0.05%         1   0.08%  66.65.248.217
6          0.06%         0   0.00%         1   0.00%         0   0.00%  74.6.23.100
6          0.06%         6   0.06%        59   0.05%         6   0.46%  74.6.25.43
6          0.06%         4   0.04%        45   0.04%         1   0.08%  84.253.233.140
5          0.05%         5   0.05%        49   0.04%         5   0.38%  74.6.19.73
5          0.05%         3   0.03%        28   0.02%         5   0.38%  74.6.20.116
5          0.05%         4   0.04%        33   0.03%         5   0.38%  74.6.20.32
5          0.05%         4   0.04%        57   0.05%         5   0.38%  74.6.23.75
5          0.05%         5   0.05%         0   0.00%         1   0.08%  82.146.99.16
4          0.04%         2   0.02%       191   0.16%         1   0.08%  213.171.204.184
4          0.04%         4   0.04%        37   0.03%         1   0.08%  216.76.58.3
4          0.04%         2   0.02%        19   0.02%         2   0.15%  64.34.145.194
4          0.04%         2   0.02%        19   0.02%         2   0.15%  64.34.145.201
4          0.04%         2   0.02%        39   0.03%         2   0.15%  65.54.188.80
4          0.04%         2   0.02%       181   0.16%         2   0.15%  65.55.208.144
4          0.04%         2   0.02%        94   0.08%         2   0.15%  65.55.208.147
4          0.04%         4   0.04%        37   0.03%         4   0.31%  74.6.19.218
3          0.03%         3   0.03%        33   0.03%         0   0.00%  64.12.117.76
3          0.03%         0   0.00%         0   0.00%         0   0.00%  68.142.212.211
3          0.03%         3   0.03%        25   0.02%         1   0.08%  70.226.219.55
3          0.03%         3   0.03%        43   0.04%         3   0.23%  74.6.20.107
3          0.03%         3   0.03%        28   0.02%         3   0.23%  74.6.22.30
3          0.03%         2   0.02%        22   0.02%         3   0.23%  74.6.24.33
3          0.03%         3   0.03%        30   0.03%         3   0.23%  74.6.27.106
3          0.03%         3   0.03%       231   0.20%         3   0.23%  89.110.54.70
2          0.02%         0   0.00%         0   0.00%         1   0.08%  128.241.20.84
2          0.02%         2   0.02%        23   0.02%         2   0.15%  129.241.50.33
2          0.02%         2   0.02%        15   0.01%         1   0.08%  131.107.0.95
2          0.02%         2   0.02%        10   0.01%         1   0.08%  193.95.233.93
2          0.02%         1   0.01%         8   0.01%         1   0.08%  216.145.14.142
2          0.02%         0   0.00%         0   0.00%         0   0.00%  217.212.224.145
2          0.02%         1   0.01%        10   0.01%         1   0.08%  63.251.210.65
2          0.02%         2   0.02%        26   0.02%         0   0.00%  64.12.116.142
2          0.02%         2   0.02%        32   0.03%         0   0.00%  64.12.116.144
2          0.02%         2   0.02%         2   0.00%         0   0.00%  64.12.117.75
2          0.02%         1   0.01%         8   0.01%         1   0.08%  64.246.165.10
2          0.02%         1   0.01%         8   0.01%         1   0.08%  64.246.165.160
2          0.02%         1   0.01%         8   0.01%         1   0.08%  64.246.165.200
2          0.02%         1   0.01%         8   0.01%         1   0.08%  64.246.165.50
2          0.02%         2   0.02%        15   0.01%         1   0.08%  64.27.5.162
2          0.02%         1   0.01%         9   0.01%         1   0.08%  64.34.145.196
2          0.02%         1   0.01%         9   0.01%         1   0.08%  64.34.145.198
2          0.02%         1   0.01%        10   0.01%         1   0.08%  64.34.145.200
2          0.02%         1   0.01%         9   0.01%         1   0.08%  65.54.188.79
2          0.02%         1   0.01%        10   0.01%         1   0.08%  65.55.208.143
2          0.02%         0   0.00%         0   0.00%         2   0.15%  67.196.26.15
2          0.02%         2   0.02%        10   0.01%         1   0.08%  68.9.51.6
2          0.02%         2   0.02%        21   0.02%         1   0.08%  69.128.42.147
2          0.02%         2   0.02%         9   0.01%         1   0.08%  69.249.120.21
2          0.02%         2   0.02%        19   0.02%         2   0.15%  74.52.245.146
2          0.02%         2   0.02%        22   0.02%         2   0.15%  74.6.20.144
2          0.02%         2   0.02%        99   0.09%         2   0.15%  74.6.23.154
2          0.02%         2   0.02%        19   0.02%         2   0.15%  74.6.24.122
2          0.02%         2   0.02%        17   0.01%         2   0.15%  74.6.24.148
2          0.02%         0   0.00%         0   0.00%         0   0.00%  74.6.25.224
2          0.02%         2   0.02%        10   0.01%         1   0.08%  75.67.78.169
2          0.02%         2   0.02%        10   0.01%         1   0.08%  76.103.117.212
2          0.02%         2   0.02%        10   0.01%         1   0.08%  76.99.167.82
2          0.02%         2   0.02%        10   0.01%         1   0.08%  79.185.155.202
2          0.02%         2   0.02%        10   0.01%         1   0.08%  80.99.226.70
2          0.02%         2   0.02%        18   0.02%         1   0.08%  82.166.163.10
2          0.02%         2   0.02%         9   0.01%         1   0.08%  85.187.156.12
2          0.02%         2   0.02%        11   0.01%         1   0.08%  86.121.148.109
2          0.02%         1   0.01%        11   0.01%         1   0.08%  87.194.30.240
2          0.02%         2   0.02%        10   0.01%         1   0.08%  99.194.1.235
1          0.01%         1   0.01%        11   0.01%         1   0.08%  129.241.104.184
1          0.01%         1   0.01%        10   0.01%         1   0.08%  129.241.104.186
1          0.01%         0   0.00%         0   0.00%         0   0.00%  129.241.50.32
1          0.01%         1   0.01%         9   0.01%         1   0.08%  190.128.33.38
1          0.01%         1   0.01%         9   0.01%         1   0.08%  204.246.129.196
1          0.01%         1   0.01%         0   0.00%         1   0.08%  205.188.116.131
1          0.01%         1   0.01%         8   0.01%         1   0.08%  206.190.69.2
1          0.01%         1   0.01%         9   0.01%         1   0.08%  208.80.193.3
1          0.01%         1   0.01%         9   0.01%         1   0.08%  208.80.193.33
1          0.01%         1   0.01%         9   0.01%         1   0.08%  208.80.193.35
1          0.01%         1   0.01%         9   0.01%         1   0.08%  208.80.193.40
1          0.01%         1   0.01%         9   0.01%         1   0.08%  208.80.193.54
1          0.01%         1   0.01%         2   0.00%         0   0.00%  217.212.224.149
1          0.01%         1   0.01%         4   0.00%         0   0.00%  217.212.224.162
1          0.01%         1   0.01%        10   0.01%         1   0.08%  217.212.224.164
1          0.01%         1   0.01%         9   0.01%         1   0.08%  221.194.136.28
1          0.01%         1   0.01%        59   0.05%         0   0.00%  63.88.117.44
1          0.01%         1   0.01%         9   0.01%         1   0.08%  64.12.116.131
1          0.01%         1   0.01%        10   0.01%         0   0.00%  64.12.116.139
1          0.01%         1   0.01%        40   0.03%         0   0.00%  64.12.116.14
1          0.01%         1   0.01%        59   0.05%         0   0.00%  64.12.116.140
1          0.01%         1   0.01%        59   0.05%         0   0.00%  64.12.116.141
1          0.01%         1   0.01%         7   0.01%         0   0.00%  64.12.116.143
1          0.01%         1   0.01%         1   0.00%         0   0.00%  64.12.116.145
1          0.01%         1   0.01%        17   0.01%         0   0.00%  64.12.116.195
1          0.01%         1   0.01%        13   0.01%         0   0.00%  64.12.116.196
1          0.01%         1   0.01%         1   0.00%         0   0.00%  64.12.116.198
1          0.01%         1   0.01%        15   0.01%         0   0.00%  64.12.116.20
1          0.01%         1   0.01%         0   0.00%         0   0.00%  64.12.116.204
1          0.01%         1   0.01%         8   0.01%         1   0.08%  64.12.116.205
1          0.01%         1   0.01%         1   0.00%         0   0.00%  64.12.117.129
1          0.01%         1   0.01%        24   0.02%         0   0.00%  64.12.117.131
1          0.01%         1   0.01%         4   0.00%         0   0.00%  64.12.117.135
1          0.01%         1   0.01%         3   0.00%         0   0.00%  64.12.117.195
1          0.01%         1   0.01%         6   0.00%         0   0.00%  64.12.117.196
1          0.01%         1   0.01%         1   0.00%         0   0.00%  64.12.117.69
1          0.01%         1   0.01%        14   0.01%         1   0.08%  65.160.238.180
1          0.01%         1   0.01%        11   0.01%         1   0.08%  66.180.82.82
1          0.01%         1   0.01%        11   0.01%         1   0.08%  66.199.232.154
1          0.01%         1   0.01%        11   0.01%         1   0.08%  66.253.88.227
1          0.01%         0   0.00%         0   0.00%         1   0.08%  67.196.26.108
1          0.01%         1   0.01%        76   0.07%         1   0.08%  67.196.26.25
1          0.01%         1   0.01%        76   0.07%         1   0.08%  67.196.26.41
1          0.01%         0   0.00%         0   0.00%         1   0.08%  67.196.26.51
1          0.01%         1   0.01%         9   0.01%         1   0.08%  67.202.12.183
1          0.01%         1   0.01%        20   0.02%         1   0.08%  72.232.234.66
1          0.01%         0   0.00%         0   0.00%         0   0.00%  72.64.207.106
1          0.01%         1   0.01%         4   0.00%         1   0.08%  74.6.19.198
1          0.01%         1   0.01%        12   0.01%         1   0.08%  74.6.19.200
1          0.01%         1   0.01%        20   0.02%         1   0.08%  74.6.20.113
1          0.01%         0   0.00%         0   0.00%         1   0.08%  74.6.20.125
1          0.01%         1   0.01%         3   0.00%         1   0.08%  74.6.20.141
1          0.01%         1   0.01%        94   0.08%         1   0.08%  74.6.20.156
1          0.01%         1   0.01%        95   0.08%         1   0.08%  74.6.20.164
1          0.01%         0   0.00%         0   0.00%         0   0.00%  74.6.20.173
1          0.01%         1   0.01%        12   0.01%         1   0.08%  74.6.20.203
1          0.01%         1   0.01%         0   0.00%         1   0.08%  74.6.20.224
1          0.01%         1   0.01%        20   0.02%         1   0.08%  74.6.20.30
1          0.01%         1   0.01%        21   0.02%         1   0.08%  74.6.20.35
1          0.01%         1   0.01%        90   0.08%         1   0.08%  74.6.20.48
1          0.01%         1   0.01%         6   0.00%         0   0.00%  74.6.22.201
1          0.01%         1   0.01%        10   0.01%         1   0.08%  74.6.22.26
1          0.01%         1   0.01%        88   0.08%         1   0.08%  74.6.22.28
1          0.01%         1   0.01%        12   0.01%         1   0.08%  74.6.22.36
1          0.01%         1   0.01%         4   0.00%         1   0.08%  74.6.23.125
1          0.01%         1   0.01%        93   0.08%         1   0.08%  74.6.23.150
1          0.01%         1   0.01%        16   0.01%         1   0.08%  74.6.23.151
1          0.01%         1   0.01%        13   0.01%         1   0.08%  74.6.24.11
1          0.01%         1   0.01%        89   0.08%         1   0.08%  74.6.24.154
1          0.01%         1   0.01%        94   0.08%         1   0.08%  74.6.24.202
1          0.01%         1   0.01%        91   0.08%         1   0.08%  74.6.24.217
1          0.01%         0   0.00%         0   0.00%         1   0.08%  74.6.24.220
1          0.01%         1   0.01%        93   0.08%         1   0.08%  74.6.25.13
1          0.01%         1   0.01%        18   0.02%         1   0.08%  74.6.25.145
1          0.01%         1   0.01%        81   0.07%         1   0.08%  74.6.25.152
