Usage Statistics for mainf.afge171.org

Summary Period: July 2008
Generated 01-Aug-2008 00:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 16158
Total Files 15769
Total Pages 14952
Total Visits 1257
Total KBytes 176322
Total Unique Sites 218
Total Unique URLs 187
. Avg Max
Hits per Hour 21 1568
Hits per Day 521 2678
Files per Day 508 2655
Pages per Day 482 2599
Visits per Day 40 56
KBytes per Day 5688 25662
Hits by Response Code
Code 200 - OK 15769
Code 206 - Partial Content 9
Code 301 - Moved Permanently 8
Code 304 - Not Modified 17
Code 403 - Forbidden 8
Code 404 - Not Found 347

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2678 16.57% 2655 16.84% 2599 17.38% 56 4.46% 25 11.47% 25662 14.55%
2 341 2.11% 321 2.04% 304 2.03% 44 3.50% 22 10.09% 3329 1.89%
3 1380 8.54% 1364 8.65% 1320 8.83% 48 3.82% 25 11.47% 13089 7.42%
4 2477 15.33% 2467 15.64% 2463 16.47% 39 3.10% 18 8.26% 22939 13.01%
5 123 0.76% 112 0.71% 113 0.76% 36 2.86% 19 8.72% 1463 0.83%
6 481 2.98% 467 2.96% 468 3.13% 38 3.02% 23 10.55% 4332 2.46%
7 54 0.33% 45 0.29% 45 0.30% 35 2.78% 16 7.34% 649 0.37%
8 91 0.56% 72 0.46% 49 0.33% 44 3.50% 26 11.93% 1429 0.81%
9 945 5.85% 935 5.93% 884 5.91% 45 3.58% 24 11.01% 8985 5.10%
10 190 1.18% 176 1.12% 177 1.18% 49 3.90% 23 10.55% 2224 1.26%
11 95 0.59% 83 0.53% 84 0.56% 39 3.10% 20 9.17% 1228 0.70%
12 197 1.22% 190 1.20% 166 1.11% 43 3.42% 19 8.72% 2125 1.21%
13 2602 16.10% 2593 16.44% 2594 17.35% 44 3.50% 19 8.72% 23970 13.59%
14 1741 10.77% 1730 10.97% 1704 11.40% 44 3.50% 22 10.09% 19082 10.82%
15 361 2.23% 350 2.22% 291 1.95% 48 3.82% 18 8.26% 4642 2.63%
16 325 2.01% 315 2.00% 237 1.59% 44 3.50% 18 8.26% 3003 1.70%
17 211 1.31% 204 1.29% 181 1.21% 44 3.50% 15 6.88% 2242 1.27%
18 442 2.74% 429 2.72% 379 2.53% 42 3.34% 21 9.63% 7057 4.00%
19 285 1.76% 264 1.67% 175 1.17% 42 3.34% 23 10.55% 11400 6.47%
20 56 0.35% 42 0.27% 44 0.29% 38 3.02% 14 6.42% 699 0.40%
21 102 0.63% 91 0.58% 45 0.30% 37 2.94% 22 10.09% 1170 0.66%
22 98 0.61% 89 0.56% 49 0.33% 35 2.78% 23 10.55% 945 0.54%
23 57 0.35% 50 0.32% 33 0.22% 31 2.47% 16 7.34% 464 0.26%
24 57 0.35% 44 0.28% 45 0.30% 39 3.10% 15 6.88% 466 0.26%
25 85 0.53% 74 0.47% 52 0.35% 36 2.86% 18 8.26% 1424 0.81%
26 270 1.67% 228 1.45% 159 1.06% 47 3.74% 23 10.55% 4715 2.67%
27 144 0.89% 137 0.87% 137 0.92% 36 2.86% 18 8.26% 4756 2.70%
28 104 0.64% 95 0.60% 51 0.34% 39 3.10% 19 8.72% 1378 0.78%
29 88 0.54% 79 0.50% 34 0.23% 32 2.55% 18 8.26% 795 0.45%
30 38 0.24% 33 0.21% 34 0.23% 33 2.63% 15 6.88% 106 0.06%
31 40 0.25% 35 0.22% 36 0.24% 32 2.55% 12 5.50% 552 0.31%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1370 8.48% 43 1360 8.62% 43 1359 9.09% 413 12801 7.26%
1 11 351 2.17% 10 331 2.10% 7 242 1.62% 183 5672 3.22%
2 54 1698 10.51% 54 1686 10.69% 54 1686 11.28% 512 15866 9.00%
3 8 273 1.69% 8 257 1.63% 8 264 1.77% 364 11278 6.40%
4 63 1982 12.27% 61 1915 12.14% 62 1943 12.99% 803 24887 14.11%
5 93 2903 17.97% 93 2896 18.37% 93 2894 19.36% 896 27762 15.74%
6 3 111 0.69% 3 105 0.67% 3 103 0.69% 33 1013 0.57%
7 4 137 0.85% 3 108 0.68% 3 116 0.78% 31 976 0.55%
8 46 1454 9.00% 46 1428 9.06% 44 1369 9.16% 476 14747 8.36%
9 6 211 1.31% 6 199 1.26% 5 167 1.12% 151 4671 2.65%
10 6 198 1.23% 5 185 1.17% 3 120 0.80% 55 1714 0.97%
11 7 231 1.43% 7 217 1.38% 4 128 0.86% 94 2920 1.66%
12 6 199 1.23% 6 188 1.19% 4 125 0.84% 69 2141 1.21%
13 5 161 1.00% 4 151 0.96% 4 128 0.86% 53 1644 0.93%
14 45 1420 8.79% 45 1413 8.96% 43 1361 9.10% 424 13142 7.45%
15 5 179 1.11% 5 170 1.08% 4 148 0.99% 51 1588 0.90%
16 9 298 1.84% 9 288 1.83% 5 167 1.12% 102 3152 1.79%
17 7 218 1.35% 6 200 1.27% 5 155 1.04% 79 2437 1.38%
18 7 234 1.45% 6 212 1.34% 5 173 1.16% 90 2775 1.57%
19 6 211 1.31% 6 198 1.26% 4 147 0.98% 72 2224 1.26%
20 5 181 1.12% 5 164 1.04% 4 146 0.98% 64 1993 1.13%
21 32 998 6.18% 31 985 6.25% 30 931 6.23% 322 9970 5.65%
22 30 958 5.93% 30 946 6.00% 30 942 6.30% 301 9322 5.29%
23 5 182 1.13% 5 167 1.06% 4 138 0.92% 52 1626 0.92%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 14046 86.93% 122426 69.43% /
2 75 0.46% 1071 0.61% /html/cosmeticdentistry.html
3 70 0.43% 5903 3.35% /stats/usage_200807.html
4 48 0.30% 393 0.22% /html/about.html
5 46 0.28% 260 0.15% /css/styles.css
6 44 0.27% 431 0.24% /html/contact.html
7 41 0.25% 461 0.26% /html/technology.html
8 39 0.24% 383 0.22% /stats/
9 35 0.22% 2973 1.69% /stats/usage_200806.html
10 28 0.17% 2707 1.54% /stats/usage_200805.html
11 26 0.16% 2467 1.40% /stats/usage_200710.html
12 26 0.16% 2448 1.39% /stats/usage_200711.html
13 25 0.15% 2373 1.35% /stats/usage_200708.html
14 23 0.14% 2175 1.23% /stats/usage_200712.html
15 23 0.14% 2204 1.25% /stats/usage_200803.html
16 23 0.14% 2221 1.26% /stats/usage_200804.html
17 21 0.13% 1980 1.12% /stats/usage_200709.html
18 21 0.13% 2023 1.15% /stats/usage_200801.html
19 20 0.12% 1897 1.08% /stats/usage_200802.html
20 12 0.07% 142 0.08% /stats/site_200605.html
21 10 0.06% 288 0.16% /stats/site_200706.html
22 8 0.05% 8 0.00% /sendit2.php
23 8 0.05% 101 0.06% /stats/site_200611.html
24 7 0.04% 97 0.06% /stats/site_200612.html
25 7 0.04% 134 0.08% /stats/site_200708.html
26 7 0.04% 31 0.02% /stats/url_200708.html
27 7 0.04% 655 0.37% /stats/usage_200701.html
28 7 0.04% 665 0.38% /stats/usage_200703.html
29 6 0.04% 70 0.04% /stats/site_200609.html
30 6 0.04% 108 0.06% /stats/site_200709.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 14046 86.93% 122426 69.43% /
2 70 0.43% 5903 3.35% /stats/usage_200807.html
3 35 0.22% 2973 1.69% /stats/usage_200806.html
4 28 0.17% 2707 1.54% /stats/usage_200805.html
5 26 0.16% 2467 1.40% /stats/usage_200710.html
6 26 0.16% 2448 1.39% /stats/usage_200711.html
7 25 0.15% 2373 1.35% /stats/usage_200708.html
8 23 0.14% 2221 1.26% /stats/usage_200804.html
9 23 0.14% 2204 1.25% /stats/usage_200803.html
10 23 0.14% 2175 1.23% /stats/usage_200712.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 14046 86.93% 987 79.47% /
2 75 0.46% 21 1.69% /html/cosmeticdentistry.html
3 48 0.30% 19 1.53% /html/about.html
4 41 0.25% 19 1.53% /html/technology.html
5 39 0.24% 19 1.53% /stats/
6 70 0.43% 18 1.45% /stats/usage_200807.html
7 44 0.27% 16 1.29% /html/contact.html
8 35 0.22% 11 0.89% /stats/usage_200806.html
9 12 0.07% 10 0.81% /stats/site_200605.html
10 28 0.17% 9 0.72% /stats/usage_200805.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 14046 86.93% 965 77.70% /
2 44 0.27% 22 1.77% /html/contact.html
3 41 0.25% 21 1.69% /html/technology.html
4 75 0.46% 20 1.61% /html/cosmeticdentistry.html
5 39 0.24% 19 1.53% /stats/
6 70 0.43% 19 1.53% /stats/usage_200807.html
7 48 0.30% 16 1.29% /html/about.html
8 35 0.22% 11 0.89% /stats/usage_200806.html
9 12 0.07% 9 0.72% /stats/site_200605.html
10 28 0.17% 9 0.72% /stats/usage_200805.html

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 4717 29.19% 4717 29.91% 43430 24.63% 5 0.40% 212.227.127.37
2 3200 19.80% 3200 20.29% 29462 16.71% 3 0.24% 217.29.32.152
3 1989 12.31% 1989 12.61% 18313 10.39% 2 0.16% 88.198.69.8
4 776 4.80% 776 4.92% 7145 4.05% 1 0.08% 91.121.126.63
5 765 4.73% 765 4.85% 7043 3.99% 37 2.94% 71.189.45.78
6 519 3.21% 519 3.29% 4778 2.71% 20 1.59% 71.243.221.216
7 507 3.14% 507 3.22% 4668 2.65% 12 0.95% pool-71-189-45-78.lsanca.fios.verizon.net
8 429 2.66% 429 2.72% 3950 2.24% 1 0.08% tux101.hoststar.ch
9 178 1.10% 166 1.05% 3604 2.04% 1 0.08% 63.80.233.248
10 124 0.77% 122 0.77% 9407 5.34% 1 0.08% 69.84.207.39
11 101 0.63% 101 0.64% 0 0.00% 101 8.04% 69.22.166.25
12 100 0.62% 100 0.63% 921 0.52% 6 0.48% 72.67.51.90
13 92 0.57% 92 0.58% 0 0.00% 92 7.32% 83.149.104.60
14 90 0.56% 76 0.48% 3790 2.15% 10 0.80% 66.249.67.196
15 89 0.55% 88 0.56% 1107 0.63% 2 0.16% 72.175.157.11
16 88 0.54% 88 0.56% 0 0.00% 88 7.00% 203.31.191.5
17 82 0.51% 82 0.52% 3779 2.14% 4 0.32% 64.27.1.108
18 81 0.50% 81 0.51% 0 0.00% 81 6.44% 203.211.130.204
19 71 0.44% 71 0.45% 0 0.00% 71 5.65% 216.176.179.82
20 71 0.44% 71 0.45% 0 0.00% 71 5.65% 85.234.152.91
21 68 0.42% 68 0.43% 626 0.36% 2 0.16% pool-71-243-221-216.lsanca.fios.verizon.net
22 67 0.41% 67 0.42% 694 0.39% 2 0.16% 71.209.71.20
23 59 0.37% 58 0.37% 983 0.56% 1 0.08% 66.82.9.80
24 55 0.34% 38 0.24% 2066 1.17% 35 2.78% 74.6.8.91
25 52 0.32% 28 0.18% 1729 0.98% 20 1.59% 66.249.73.107
26 50 0.31% 50 0.32% 2889 1.64% 1 0.08% ip67.univation.riksnet.nu
27 49 0.30% 27 0.17% 1497 0.85% 19 1.51% 66.249.70.116
28 45 0.28% 45 0.29% 0 0.00% 45 3.58% 69.65.114.130
29 39 0.24% 39 0.25% 359 0.20% 4 0.32% pool-72-67-51-90.lsanca.fios.verizon.net
30 37 0.23% 19 0.12% 1612 0.91% 11 0.88% 66.249.65.81

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4717 29.19% 4717 29.91% 43430 24.63% 5 0.40% 212.227.127.37
2 3200 19.80% 3200 20.29% 29462 16.71% 3 0.24% 217.29.32.152
3 1989 12.31% 1989 12.61% 18313 10.39% 2 0.16% 88.198.69.8
4 124 0.77% 122 0.77% 9407 5.34% 1 0.08% 69.84.207.39
5 776 4.80% 776 4.92% 7145 4.05% 1 0.08% 91.121.126.63
6 765 4.73% 765 4.85% 7043 3.99% 37 2.94% 71.189.45.78
7 519 3.21% 519 3.29% 4778 2.71% 20 1.59% 71.243.221.216
8 507 3.14% 507 3.22% 4668 2.65% 12 0.95% pool-71-189-45-78.lsanca.fios.verizon.net
9 429 2.66% 429 2.72% 3950 2.24% 1 0.08% tux101.hoststar.ch
10 90 0.56% 76 0.48% 3790 2.15% 10 0.80% 66.249.67.196

Usage by Country for July 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 14619 90.48% 14308 90.73% 158559 89.93% Unresolved/Unknown
2 888 5.50% 868 5.50% 7486 4.25% Network
3 429 2.66% 429 2.72% 3950 2.24% Switzerland
4 172 1.06% 123 0.78% 3438 1.95% US Commercial
5 50 0.31% 50 0.32% 2889 1.64% Niue


Generated by Webalizer Version 2.01